General specifications:
Read modes | Absorbance Fluorescence (top/bottom read) Luminescence (top read) |
Wavelength ranges | Abs: 230 – 1000 nm FL Ex: 250 – 830 nm FL Em: 270 – 850 nm Lumi: 300 – 850 nm |
Wavelength selection | Monochromator tunable in 1-nm increments |
Absorbance photometric accuracy/linearity | < ±0.010 OD ±1.0%, 0 – 3 OD VIS 0 – 3 OD UV |
Absorbance photometric precision/repeatability | < ±0.003 OD ±1.0%, 0 – 3 OD VIS 0 – 3 OD UV |
Sensitivity top read optimized | FL: 1 pM fluoresein 96 well, 1 pM fluorescein 384 well Lumi: 2 pM ATP 96 well, 4 pM |
Light source(s) | High power xenon flash lamp |
Detector(s) | Silicon photodiode Ultra-cooled photomultiplier tube |
Read types (endpoint, kinetic, etc) | Endpoint Kinetic Spectrum scan Well scan |
Read times (kinetic interval for 96-well plate)* | Abs: 28 seconds FL: 21 seconds Lumi: 21 seconds |
Plate shaking | Linear Orbital Double orbital |
Plate type(s) | Ambient + 5°C to 66°C |
Dimensions | H 40.1 cm x W 53.2 cm x D 59.8 cm |
Reviews
There are no reviews yet.