LabMax-TOP
Laser Power and Energy Meter (RoHS)
- Measures laser power and energy
- Ergonomic design enhances user experience
- Compatible with LM- and PM-model thermopile and optical sensors with beam position display
- Pulse energy to 10 kHz
- Data logging to onboard memory and to USB flash drive
- USB and RS-232 PC interfaces
- RoHS Compliant
LabMax is appropriate for anyone who needs to analyze and monitor laser output. Data analysis can be achieved via statistical and trend analysis and stored in onboard flash memory for future retrieval with the File Manager tool. Data can also be analyzed directly on a PC through USB and RS232 serial connections, or by logging data to a USB flash drive attached directly to the meter. Installable applications software and LabView ® drivers are provided to support PC interfacing. The LabMax display and meter can be positioned at many different angles so customers can place it within the limited bench space typically available in a laser lab and still easily view the display.
LabMax-TOP is directly compatible with most Coherent thermal, pyroelectric and semiconductor sensors and displays beam position for quick and accurate setup. These sensors offer wavelength coverage from 190 nm to 12 µm, measure from nW to kW, nJ to J, and from single shot to 10 kHz.
Nom | LabMax-TOP |
Input Range, Thermopile Sensors | 20 µV to 2V (PM Model) |
Input Range, Optical Sensors | 1 nA to 20 mA |
Input Range, Pyroelectric Sensors | 1 mV to 16V |
Résolution de la mesure | 0.1% of full-scale |
Noise, Thermopile Sensors | 1.2 µV (LM Model) |
Noise, Optical Sensors | 4.6 pA |
Noise, Pyroelectric Sensors | 20 µV |
Max Repetition Rate (Hz) | 10,000 sampling (1,000 Hz every pulse) |
Taux d’échantillonnage de puissance | 10 Hz |
Accuracy (Digital Meter) | ±1,0 % de lecture |
Précision – système | Précision du compteur + précision du capteur |
Précision – sortie analogique | ±1 % |
Affichage | 112 x 78 mm backlight graphic LCD, 480 x 320 pixels. Adjustable contrast and viewing angle |
Statistical Analysis | Min., max., mean, range, standard deviation, energy dose, and stability. Trend charting, tuning, positional display, and analysis of beam stability |
Interface informatique | USB and RS-232 (-TOP and -TO models) |
Sortie analogique | 0 to 1, 2, or 4 VDC (selectable) |
Analog Output Update Rate | Up to 1,000 Hz for pyroelectric; 10 Hz for thermopile and optical |
Trigger | External trigger or internal trigger (2-20% of full scale, selectable) |
Instrument Power | 90 to 260 VAC, 50/60 Hz AC power adapter (incl.) |
Battery Life | 4400 mAH Li-ion battery (without backlighting) |
Temperature (Operating) | 5°C to 40°C (41°F to 104°F) |
Temperature (Storage) | -20°C to 70°C (-4°F to 158°F) |
Size (H x W x D) | 152 x 229 x 53 mm (6.0 x 9.0 x 2.1 in.) |
Référence | 1104622 |
Reviews
There are no reviews yet.